
World Cup 2010 - AFC | Tables & Results
WCQ AFC Group Phase
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | Australia | 8 | 6 | 2 | 0 | 12 | 1 | 11 | 20 |
| 2 | Japan | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 15 |
| 3 | Bahrain | 8 | 3 | 1 | 4 | 6 | 8 | -2 | 10 |
| 4 | Qatar | 8 | 1 | 3 | 4 | 5 | 14 | -9 | 6 |
| 5 | Uzbekistan | 8 | 1 | 1 | 6 | 5 | 10 | -5 | 4 |
Results
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | Korea Republic | 8 | 4 | 4 | 0 | 12 | 4 | 8 | 16 |
| 2 | Korea DPR | 8 | 3 | 3 | 2 | 7 | 5 | 2 | 12 |
| 3 | Saudi Arabia | 8 | 3 | 3 | 2 | 8 | 8 | 0 | 12 |
| 4 | Iran | 8 | 2 | 5 | 1 | 8 | 7 | 1 | 11 |
| 5 | United Arab Emirates | 8 | 0 | 1 | 7 | 6 | 17 | -11 | 1 |
Results
After five Premier League defeats this season are Liverpool out of the title race?
Yes
No - Rafa will take the title
