Teams | Wycombe Wanderers | Tables

QUICKFINDER | jump to :

Standings for League Two

Thursday 28th August 2008 | 02:33

Home
Away
Overall
Team P W D L F A P W D L F A P W D L F A PTS
1 Shr'bury 2 2 0 0 5 0 1 1 0 0 1 0 3 3 0 0 6 0 9
2 Bradford 2 2 0 0 4 1 1 1 0 0 2 0 3 3 0 0 6 1 9
3 Bury 2 2 0 0 3 1 1 1 0 0 3 1 3 3 0 0 6 2 9
4 Dag & Redbridge 2 1 1 0 7 1 1 1 0 0 3 1 3 2 1 0 10 2 7
5 Wycombe 2 1 1 0 2 1 1 1 0 0 2 0 3 2 1 0 4 1 7
6 Brentford 1 1 0 0 4 0 2 1 0 1 1 1 3 2 0 1 5 1 6
7 Ac Stanley 2 1 0 1 2 1 1 1 0 0 2 0 3 2 0 1 4 1 6
8 Ch'field 1 0 0 1 1 3 2 2 0 0 4 1 3 2 0 1 5 4 6
9 Port Vale 1 0 0 1 0 2 2 1 1 0 4 2 3 1 1 1 4 4 4
10 Gill'ham 1 0 0 1 0 1 2 1 1 0 3 2 3 1 1 1 3 3 4
11 Rochdale 1 1 0 0 3 1 2 0 1 1 0 2 3 1 1 1 3 3 4
12 Aldershot Town 1 0 1 0 1 1 2 1 0 1 1 1 3 1 1 1 2 2 4
13 Exeter City 1 0 0 1 0 1 2 1 1 0 2 1 3 1 1 1 2 2 4
14 Darlington 2 0 1 1 2 3 1 0 1 0 0 0 3 0 2 1 2 3 2
15 Notts County 1 0 1 0 0 0 2 0 1 1 2 3 3 0 2 1 2 3 2
16 Morecambe 1 0 0 1 1 3 2 0 1 1 2 3 3 0 1 2 3 6 1
17 Grimsby Town 2 0 1 1 0 1 1 0 0 1 0 4 3 0 1 2 0 5 1
18 Lincoln City 1 0 0 1 1 3 2 0 0 2 0 2 3 0 0 3 1 5 0
19 Barnet 2 0 0 2 1 4 1 0 0 1 1 3 3 0 0 3 2 7 0
20 Macclesfield Town 1 0 0 1 0 2 2 0 0 2 0 6 3 0 0 3 0 8 0
21 Chester City 1 0 0 1 0 2 2 0 0 2 1 9 3 0 0 3 1 11 0
22 Rotherham 2 2 0 0 4 1 1 1 0 0 3 1 3 3 0 0 7 2 -8
23 AFC Bournemouth 2 0 1 1 1 2 1 0 1 0 1 1 3 0 2 1 2 3 -15
24 Luton 2 0 1 1 2 4 1 1 0 0 1 0 3 1 1 1 3 4 -26
30 Aug 00:00 Man Utd v Fulham -
27 Aug 20:05 Arsenal 4 - 0 FC Twente FT
27 Aug 20:05 Liverpool 1 - 0 Standard Liège FT
27 Aug 19:45 Olympiakos 1 - 0 Anorthosis FT
27 Aug 19:45 Marseille 2 - 1 Brann FT
27 Aug 19:45 Atlético Madrid 4 - 0 Schalke 04 FT
27 Aug 19:45 D. Zagreb 1 - 3 S. Donetsk FT
27 Aug 19:45 S. Prague 0 - 0 Fiorentina FT
Who will win the Premier League this season?
16%
Arsenal
35%
Chelsea
18%
Liverpool
31%
Manchester United

Most Popular articles