Teams | St. Mirren | Tables
QUICKFINDER | jump to :
Saturday 11th October 2008 | 22:23
Home |
Away |
Overall |
||||||||||||||||||
| Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | PTS | |
| 1 | Celtic | 5 | 4 | 0 | 1 | 13 | 6 | 3 | 2 | 1 | 0 | 8 | 4 | 8 | 6 | 1 | 1 | 21 | 10 | 19 |
| 2 | Rangers | 3 | 3 | 0 | 0 | 6 | 2 | 5 | 3 | 1 | 1 | 9 | 4 | 8 | 6 | 1 | 1 | 15 | 6 | 19 |
| 3 | Kilmarnock | 3 | 2 | 0 | 1 | 3 | 3 | 5 | 2 | 1 | 2 | 6 | 6 | 8 | 4 | 1 | 3 | 9 | 9 | 13 |
| 4 | Hibernian | 4 | 2 | 0 | 2 | 5 | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 8 | 4 | 1 | 3 | 9 | 10 | 13 |
| 5 | Hearts | 4 | 3 | 0 | 1 | 7 | 5 | 4 | 1 | 0 | 3 | 3 | 8 | 8 | 4 | 0 | 4 | 10 | 13 | 12 |
| 6 | Dundee Ud | 4 | 2 | 1 | 1 | 6 | 4 | 4 | 1 | 1 | 2 | 4 | 6 | 8 | 3 | 2 | 3 | 10 | 10 | 11 |
| 7 | Inverness | 4 | 1 | 1 | 2 | 5 | 5 | 4 | 2 | 0 | 2 | 5 | 4 | 8 | 3 | 1 | 4 | 10 | 9 | 10 |
| 8 | Moth'well | 5 | 2 | 1 | 2 | 8 | 9 | 3 | 1 | 0 | 2 | 4 | 5 | 8 | 3 | 1 | 4 | 12 | 14 | 10 |
| 9 | Hamilton | 3 | 1 | 0 | 2 | 4 | 4 | 5 | 2 | 0 | 3 | 4 | 10 | 8 | 3 | 0 | 5 | 8 | 14 | 9 |
| 10 | St Mirren | 4 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 4 | 6 | 8 | 2 | 2 | 4 | 6 | 8 | 8 |
| 11 | Falkirk | 4 | 2 | 0 | 2 | 7 | 5 | 4 | 0 | 1 | 3 | 5 | 10 | 8 | 2 | 1 | 5 | 12 | 15 | 7 |
| 12 | Aberdeen | 5 | 0 | 1 | 4 | 3 | 8 | 3 | 2 | 0 | 1 | 4 | 3 | 8 | 2 | 1 | 5 | 7 | 11 | 7 |
| 5 Oct 15:00 | Moth'well | 3 - 2 | Falkirk | FT |
| 5 Oct 14:00 | St Mirren | 1 - 0 | Rangers | FT |
| 4 Oct 15:00 | Celtic | 4 - 0 | Hamilton | FT |
| 4 Oct 15:00 | Aberdeen | 1 - 2 | Hibernian | FT |
| 4 Oct 15:00 | Dundee Ud | 2 - 1 | Inverness | FT |
| 4 Oct 15:00 | Hearts | 1 - 2 | Kilmarnock | FT |
| 28 Sep 14:00 | Hibernian | 0 - 3 | Rangers | FT |
| 27 Sep 15:00 | Celtic | 3 - 2 | Aberdeen | FT |
Read our blog section and vote here - Should Fabio Capello play Frank Lampard or Steven Gerrard or both?
25%
Frank Lampard
46%
Steven Gerrard
28%
Both
