Teams | Milton Keynes Dons FC | Tables
QUICKFINDER | jump to :
Sunday 12th October 2008 | 06:10
Home |
Away |
Overall |
||||||||||||||||||
| Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | PTS | |
| 1 | S'thorpe | 5 | 4 | 0 | 1 | 9 | 3 | 5 | 3 | 1 | 1 | 12 | 6 | 10 | 7 | 1 | 2 | 21 | 9 | 22 |
| 2 | Leicester | 4 | 3 | 0 | 1 | 6 | 2 | 5 | 4 | 1 | 0 | 11 | 3 | 9 | 7 | 1 | 1 | 17 | 5 | 22 |
| 3 | Leeds Utd | 5 | 3 | 1 | 1 | 11 | 7 | 5 | 3 | 1 | 1 | 8 | 5 | 10 | 6 | 2 | 2 | 19 | 12 | 20 |
| 4 | Millwall | 5 | 3 | 1 | 1 | 7 | 6 | 5 | 3 | 1 | 1 | 9 | 6 | 10 | 6 | 2 | 2 | 16 | 12 | 20 |
| 5 | MK Dons | 5 | 3 | 0 | 2 | 9 | 5 | 5 | 3 | 0 | 2 | 10 | 5 | 10 | 6 | 0 | 4 | 19 | 10 | 18 |
| 6 | Oldham | 4 | 3 | 1 | 0 | 11 | 4 | 5 | 2 | 2 | 1 | 9 | 8 | 9 | 5 | 3 | 1 | 20 | 12 | 18 |
| 7 | Peterborough | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 2 | 1 | 2 | 5 | 5 | 10 | 5 | 2 | 3 | 18 | 13 | 17 |
| 8 | Walsall | 5 | 3 | 0 | 2 | 10 | 8 | 5 | 2 | 2 | 1 | 6 | 4 | 10 | 5 | 2 | 3 | 16 | 12 | 17 |
| 9 | Southend | 5 | 3 | 1 | 1 | 6 | 3 | 5 | 2 | 1 | 2 | 10 | 12 | 10 | 5 | 2 | 3 | 16 | 15 | 17 |
| 10 | Stockport | 5 | 1 | 3 | 1 | 5 | 6 | 5 | 2 | 3 | 0 | 8 | 4 | 10 | 3 | 6 | 1 | 13 | 10 | 15 |
| 11 | Bristol R | 5 | 2 | 1 | 2 | 11 | 8 | 6 | 1 | 3 | 2 | 11 | 12 | 11 | 3 | 4 | 4 | 22 | 20 | 13 |
| 12 | Carlisle | 5 | 3 | 0 | 2 | 11 | 8 | 5 | 1 | 1 | 3 | 6 | 9 | 10 | 4 | 1 | 5 | 17 | 17 | 13 |
| 13 | N'hampton | 5 | 2 | 3 | 0 | 8 | 5 | 5 | 1 | 1 | 3 | 7 | 10 | 10 | 3 | 4 | 3 | 15 | 15 | 13 |
| 14 | Tranmere | 5 | 2 | 0 | 3 | 9 | 9 | 5 | 2 | 1 | 2 | 8 | 10 | 10 | 4 | 1 | 5 | 17 | 19 | 13 |
| 15 | Hud'field | 5 | 1 | 1 | 3 | 8 | 11 | 5 | 2 | 2 | 1 | 7 | 5 | 10 | 3 | 3 | 4 | 15 | 16 | 12 |
| 16 | Hartlepool United | 5 | 2 | 2 | 1 | 14 | 10 | 5 | 1 | 0 | 4 | 2 | 6 | 10 | 3 | 2 | 5 | 16 | 16 | 11 |
| 17 | Brighton | 5 | 0 | 3 | 2 | 5 | 9 | 5 | 2 | 2 | 1 | 8 | 7 | 10 | 2 | 5 | 3 | 13 | 16 | 11 |
| 18 | Chelt'ham | 6 | 3 | 1 | 2 | 11 | 12 | 5 | 0 | 1 | 4 | 6 | 17 | 11 | 3 | 2 | 6 | 17 | 29 | 11 |
| 19 | Swindon Town | 5 | 1 | 0 | 4 | 7 | 12 | 5 | 1 | 3 | 1 | 7 | 8 | 10 | 2 | 3 | 5 | 14 | 20 | 9 |
| 20 | L Orient | 5 | 1 | 2 | 2 | 5 | 9 | 5 | 1 | 1 | 3 | 3 | 8 | 10 | 2 | 3 | 5 | 8 | 17 | 9 |
| 21 | Colch'ter | 5 | 0 | 2 | 3 | 2 | 7 | 5 | 2 | 0 | 3 | 12 | 14 | 10 | 2 | 2 | 6 | 14 | 21 | 8 |
| 22 | Yeovil | 5 | 0 | 4 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 3 | 10 | 9 | 1 | 4 | 4 | 9 | 17 | 7 |
| 23 | Crewe | 5 | 2 | 0 | 3 | 9 | 10 | 5 | 0 | 1 | 4 | 4 | 14 | 10 | 2 | 1 | 7 | 13 | 24 | 7 |
| 24 | Hereford United | 5 | 1 | 2 | 2 | 5 | 5 | 4 | 0 | 0 | 4 | 2 | 10 | 9 | 1 | 2 | 6 | 7 | 15 | 5 |
| 12 Oct 14:00 | Oldham | v | Hereford United | - |
| 11 Oct 15:00 | Bristol R | 2 - 1 | L Orient | FT |
| 11 Oct 15:00 | Chelt'ham | 4 - 3 | Colch'ter | FT |
| 11 Oct 15:00 | Leeds Utd | 3 - 1 | Brighton | FT |
| 11 Oct 15:00 | S'thorpe | 3 - 0 | Crewe | FT |
| 11 Oct 15:00 | Southend | 1 - 1 | Stockport | FT |
| 11 Oct 15:00 | Swindon Town | 1 - 3 | Hud'field | FT |
| 11 Oct 15:00 | Tranmere | 1 - 3 | Millwall | FT |
Read our blog section and vote here - Should Fabio Capello play Frank Lampard or Steven Gerrard or both?
25%
Frank Lampard
45%
Steven Gerrard
30%
Both
