Teams | Lincoln City | Tables
QUICKFINDER | jump to :
Saturday 11th October 2008 | 22:22
Home |
Away |
Overall |
||||||||||||||||||
| Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | PTS | |
| 1 | Wycombe | 5 | 3 | 2 | 0 | 7 | 3 | 5 | 3 | 2 | 0 | 5 | 1 | 10 | 6 | 4 | 0 | 12 | 4 | 22 |
| 2 | Dag & Red | 5 | 3 | 2 | 0 | 13 | 2 | 5 | 3 | 0 | 2 | 9 | 6 | 10 | 6 | 2 | 2 | 22 | 8 | 20 |
| 3 | Bradford | 5 | 3 | 1 | 1 | 10 | 6 | 5 | 3 | 0 | 2 | 9 | 7 | 10 | 6 | 1 | 3 | 19 | 13 | 19 |
| 4 | Bury | 5 | 3 | 1 | 1 | 6 | 3 | 5 | 2 | 3 | 0 | 10 | 7 | 10 | 5 | 4 | 1 | 16 | 10 | 19 |
| 5 | Shr'bury | 5 | 4 | 0 | 1 | 15 | 2 | 5 | 1 | 3 | 1 | 5 | 5 | 10 | 5 | 3 | 2 | 20 | 7 | 18 |
| 6 | Brentford | 5 | 3 | 2 | 0 | 8 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 9 | 5 | 3 | 1 | 10 | 3 | 18 |
| 7 | Exeter City | 5 | 2 | 1 | 2 | 7 | 5 | 5 | 3 | 1 | 1 | 8 | 6 | 10 | 5 | 2 | 3 | 15 | 11 | 17 |
| 8 | Gill'ham | 5 | 4 | 0 | 1 | 10 | 1 | 5 | 1 | 1 | 3 | 4 | 14 | 10 | 5 | 1 | 4 | 14 | 15 | 16 |
| 9 | Darlington | 5 | 2 | 2 | 1 | 8 | 5 | 5 | 2 | 1 | 2 | 10 | 6 | 10 | 4 | 3 | 3 | 18 | 11 | 15 |
| 10 | Aldershot Town | 5 | 3 | 2 | 0 | 11 | 8 | 5 | 1 | 0 | 4 | 5 | 10 | 10 | 4 | 2 | 4 | 16 | 18 | 14 |
| 11 | Rochdale | 5 | 2 | 1 | 2 | 6 | 6 | 5 | 1 | 3 | 1 | 6 | 6 | 10 | 3 | 4 | 3 | 12 | 12 | 13 |
| 12 | Notts County | 4 | 1 | 3 | 0 | 5 | 4 | 5 | 1 | 3 | 1 | 7 | 7 | 9 | 2 | 6 | 1 | 12 | 11 | 12 |
| 13 | Macclesfld | 5 | 2 | 0 | 3 | 7 | 15 | 5 | 2 | 0 | 3 | 5 | 8 | 10 | 4 | 0 | 6 | 12 | 23 | 12 |
| 14 | Ch'field | 5 | 1 | 1 | 3 | 3 | 6 | 5 | 2 | 1 | 2 | 7 | 8 | 10 | 3 | 2 | 5 | 10 | 14 | 11 |
| 15 | Lincoln City | 5 | 1 | 3 | 1 | 6 | 6 | 5 | 1 | 1 | 3 | 4 | 6 | 10 | 2 | 4 | 4 | 10 | 12 | 10 |
| 16 | Port Vale | 5 | 1 | 0 | 4 | 5 | 11 | 5 | 2 | 1 | 2 | 7 | 6 | 10 | 3 | 1 | 6 | 12 | 17 | 10 |
| 17 | Chester City | 5 | 1 | 2 | 2 | 7 | 7 | 5 | 1 | 2 | 2 | 6 | 12 | 10 | 2 | 4 | 4 | 13 | 19 | 10 |
| 18 | Morecambe | 5 | 1 | 2 | 2 | 6 | 8 | 5 | 0 | 3 | 2 | 4 | 10 | 10 | 1 | 5 | 4 | 10 | 18 | 8 |
| 19 | Ac Stanley | 5 | 1 | 1 | 3 | 6 | 8 | 5 | 1 | 0 | 4 | 4 | 8 | 10 | 2 | 1 | 7 | 10 | 16 | 7 |
| 20 | Barnet | 5 | 1 | 1 | 3 | 5 | 8 | 5 | 1 | 0 | 4 | 3 | 12 | 10 | 2 | 1 | 7 | 8 | 20 | 7 |
| 21 | Grimsby | 5 | 0 | 2 | 3 | 2 | 6 | 5 | 0 | 2 | 3 | 3 | 13 | 10 | 0 | 4 | 6 | 5 | 19 | 4 |
| 22 | Rotherham | 5 | 4 | 1 | 0 | 11 | 4 | 5 | 1 | 3 | 1 | 4 | 3 | 10 | 5 | 4 | 1 | 15 | 7 | 2 |
| 23 | Bournemouth | 5 | 1 | 2 | 2 | 4 | 4 | 5 | 1 | 2 | 2 | 7 | 9 | 10 | 2 | 4 | 4 | 11 | 13 | -7 |
| 24 | Luton | 5 | 1 | 2 | 2 | 7 | 8 | 5 | 2 | 1 | 2 | 4 | 4 | 10 | 3 | 3 | 4 | 11 | 12 | -18 |
| 11 Oct 15:00 | Ac Stanley | 2 - 3 | Bradford | FT |
| 11 Oct 15:00 | Bournemouth | 0 - 0 | Rotherham | FT |
| 11 Oct 15:00 | Bury | 0 - 1 | Exeter City | FT |
| 11 Oct 15:00 | Ch'field | 1 - 1 | Chester City | FT |
| 11 Oct 15:00 | Gill'ham | 5 - 0 | Morecambe | FT |
| 11 Oct 15:00 | Grimsby | 1 - 1 | Wycombe | FT |
| 11 Oct 15:00 | Luton | 1 - 2 | Darlington | FT |
| 11 Oct 15:00 | Macclesfld | 4 - 2 | Aldershot Town | FT |
Read our blog section and vote here - Should Fabio Capello play Frank Lampard or Steven Gerrard or both?
25%
Frank Lampard
46%
Steven Gerrard
28%
Both
