Teams | Gillingham | Tables
QUICKFINDER | jump to :
Monday 6th October 2008 | 22:45
Home |
Away |
Overall |
||||||||||||||||||
| Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | PTS | |
| 1 | Wycombe | 5 | 3 | 2 | 0 | 7 | 3 | 4 | 3 | 1 | 0 | 4 | 0 | 9 | 6 | 3 | 0 | 11 | 3 | 21 |
| 2 | Bury | 4 | 3 | 1 | 0 | 6 | 2 | 5 | 2 | 3 | 0 | 10 | 7 | 9 | 5 | 4 | 0 | 16 | 9 | 19 |
| 3 | Shr'bury | 4 | 4 | 0 | 0 | 14 | 0 | 5 | 1 | 3 | 1 | 5 | 5 | 9 | 5 | 3 | 1 | 19 | 5 | 18 |
| 4 | Brentford | 5 | 3 | 2 | 0 | 8 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 9 | 5 | 3 | 1 | 10 | 3 | 18 |
| 5 | Dag & Red | 4 | 2 | 2 | 0 | 11 | 2 | 5 | 3 | 0 | 2 | 9 | 6 | 9 | 5 | 2 | 2 | 20 | 8 | 17 |
| 6 | Bradford | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 2 | 0 | 2 | 6 | 5 | 9 | 5 | 1 | 3 | 16 | 11 | 16 |
| 7 | Exeter City | 5 | 2 | 1 | 2 | 7 | 5 | 4 | 2 | 1 | 1 | 7 | 6 | 9 | 4 | 2 | 3 | 14 | 11 | 14 |
| 8 | Aldershot Town | 5 | 3 | 2 | 0 | 11 | 8 | 4 | 1 | 0 | 3 | 3 | 6 | 9 | 4 | 2 | 3 | 14 | 14 | 14 |
| 9 | Gill'ham | 4 | 3 | 0 | 1 | 5 | 1 | 5 | 1 | 1 | 3 | 4 | 14 | 9 | 4 | 1 | 4 | 9 | 15 | 13 |
| 10 | Darlington | 5 | 2 | 2 | 1 | 8 | 5 | 4 | 1 | 1 | 2 | 8 | 5 | 9 | 3 | 3 | 3 | 16 | 10 | 12 |
| 11 | Notts County | 4 | 1 | 3 | 0 | 5 | 4 | 5 | 1 | 3 | 1 | 7 | 7 | 9 | 2 | 6 | 1 | 12 | 11 | 12 |
| 12 | Rochdale | 5 | 2 | 1 | 2 | 6 | 6 | 4 | 1 | 2 | 1 | 5 | 5 | 9 | 3 | 3 | 3 | 11 | 11 | 12 |
| 13 | Ch'field | 4 | 1 | 0 | 3 | 2 | 5 | 5 | 2 | 1 | 2 | 7 | 8 | 9 | 3 | 1 | 5 | 9 | 13 | 10 |
| 14 | Lincoln City | 4 | 1 | 2 | 1 | 5 | 5 | 5 | 1 | 1 | 3 | 4 | 6 | 9 | 2 | 3 | 4 | 9 | 11 | 9 |
| 15 | Chester City | 5 | 1 | 2 | 2 | 7 | 7 | 4 | 1 | 1 | 2 | 5 | 11 | 9 | 2 | 3 | 4 | 12 | 18 | 9 |
| 16 | Macclesfld | 4 | 1 | 0 | 3 | 3 | 13 | 5 | 2 | 0 | 3 | 5 | 8 | 9 | 3 | 0 | 6 | 8 | 21 | 9 |
| 17 | Morecambe | 5 | 1 | 2 | 2 | 6 | 8 | 4 | 0 | 3 | 1 | 4 | 5 | 9 | 1 | 5 | 3 | 10 | 13 | 8 |
| 18 | Ac Stanley | 4 | 1 | 1 | 2 | 4 | 5 | 5 | 1 | 0 | 4 | 4 | 8 | 9 | 2 | 1 | 6 | 8 | 13 | 7 |
| 19 | Port Vale | 5 | 1 | 0 | 4 | 5 | 11 | 4 | 1 | 1 | 2 | 5 | 5 | 9 | 2 | 1 | 6 | 10 | 16 | 7 |
| 20 | Barnet | 5 | 1 | 1 | 3 | 5 | 8 | 4 | 1 | 0 | 3 | 3 | 10 | 9 | 2 | 1 | 6 | 8 | 18 | 7 |
| 21 | Grimsby | 4 | 0 | 1 | 3 | 1 | 5 | 5 | 0 | 2 | 3 | 3 | 13 | 9 | 0 | 3 | 6 | 4 | 18 | 3 |
| 22 | Rotherham | 5 | 4 | 1 | 0 | 11 | 4 | 4 | 1 | 2 | 1 | 4 | 3 | 9 | 5 | 3 | 1 | 15 | 7 | 1 |
| 23 | Bournemouth | 4 | 1 | 1 | 2 | 4 | 4 | 5 | 1 | 2 | 2 | 7 | 9 | 9 | 2 | 3 | 4 | 11 | 13 | -8 |
| 24 | Luton | 4 | 1 | 2 | 1 | 6 | 6 | 5 | 2 | 1 | 2 | 4 | 4 | 9 | 3 | 3 | 3 | 10 | 10 | -18 |
| 4 Oct 15:00 | Aldershot Town | 3 - 3 | Bury | FT |
| 4 Oct 15:00 | Barnet | 2 - 1 | Ac Stanley | FT |
| 4 Oct 15:00 | Bradford | 1 - 1 | Luton | FT |
| 4 Oct 15:00 | Brentford | 1 - 0 | Macclesfld | FT |
| 4 Oct 15:00 | Chester City | 0 - 2 | Lincoln City | FT |
| 4 Oct 15:00 | Darlington | 1 - 1 | Shr'bury | FT |
| 4 Oct 15:00 | Exeter City | 3 - 0 | Gill'ham | FT |
| 4 Oct 15:00 | Morecambe | 2 - 2 | Ch'field | FT |
