Teams | Derby County | Tables
QUICKFINDER | jump to :
Tuesday 7th October 2008 | 12:03
Home |
Away |
Overall |
||||||||||||||||||
| Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | PTS | |
| 1 | B'ham | 5 | 4 | 0 | 1 | 5 | 1 | 5 | 3 | 2 | 0 | 8 | 5 | 10 | 7 | 2 | 1 | 13 | 6 | 23 |
| 2 | Wolves | 5 | 4 | 0 | 1 | 13 | 6 | 5 | 3 | 1 | 1 | 11 | 7 | 10 | 7 | 1 | 2 | 24 | 13 | 22 |
| 3 | Reading | 5 | 5 | 0 | 0 | 19 | 3 | 5 | 1 | 2 | 2 | 7 | 8 | 10 | 6 | 2 | 2 | 26 | 11 | 20 |
| 4 | Sheff Utd | 5 | 3 | 2 | 0 | 9 | 2 | 5 | 2 | 0 | 3 | 6 | 5 | 10 | 5 | 2 | 3 | 15 | 7 | 17 |
| 5 | Plymouth | 5 | 2 | 1 | 2 | 8 | 5 | 5 | 2 | 2 | 1 | 6 | 6 | 10 | 4 | 3 | 3 | 14 | 11 | 15 |
| 6 | Coventry | 5 | 3 | 1 | 1 | 7 | 4 | 5 | 1 | 2 | 2 | 5 | 6 | 10 | 4 | 3 | 3 | 12 | 10 | 15 |
| 7 | Cardiff | 5 | 2 | 2 | 1 | 7 | 6 | 5 | 1 | 4 | 0 | 4 | 3 | 10 | 3 | 6 | 1 | 11 | 9 | 15 |
| 8 | Swansea | 5 | 2 | 3 | 0 | 9 | 5 | 5 | 2 | 0 | 3 | 3 | 8 | 10 | 4 | 3 | 3 | 12 | 13 | 15 |
| 9 | Burnley | 5 | 3 | 1 | 1 | 8 | 6 | 5 | 1 | 2 | 2 | 5 | 9 | 10 | 4 | 3 | 3 | 13 | 15 | 15 |
| 10 | Sheff Wed | 5 | 3 | 2 | 0 | 8 | 2 | 5 | 1 | 1 | 3 | 4 | 16 | 10 | 4 | 3 | 3 | 12 | 18 | 15 |
| 11 | Q.P.R | 5 | 3 | 1 | 1 | 9 | 5 | 5 | 1 | 1 | 3 | 2 | 6 | 10 | 4 | 2 | 4 | 11 | 11 | 14 |
| 12 | Preston | 5 | 3 | 0 | 2 | 7 | 7 | 5 | 1 | 2 | 2 | 5 | 7 | 10 | 4 | 2 | 4 | 12 | 14 | 14 |
| 13 | Bristol C | 5 | 1 | 3 | 1 | 9 | 7 | 5 | 2 | 1 | 2 | 4 | 5 | 10 | 3 | 4 | 3 | 13 | 12 | 13 |
| 14 | Charlton | 5 | 3 | 0 | 2 | 10 | 8 | 5 | 1 | 1 | 3 | 2 | 4 | 10 | 4 | 1 | 5 | 12 | 12 | 13 |
| 15 | Derby | 5 | 1 | 2 | 2 | 4 | 5 | 5 | 2 | 2 | 1 | 6 | 5 | 10 | 3 | 4 | 3 | 10 | 10 | 13 |
| 16 | Blackpool | 5 | 1 | 2 | 2 | 4 | 6 | 5 | 2 | 2 | 1 | 4 | 4 | 10 | 3 | 4 | 3 | 8 | 10 | 13 |
| 17 | Ipswich | 5 | 2 | 1 | 2 | 7 | 5 | 5 | 1 | 2 | 2 | 7 | 6 | 10 | 3 | 3 | 4 | 14 | 11 | 12 |
| 18 | C. Palace | 5 | 2 | 2 | 1 | 4 | 2 | 5 | 1 | 1 | 3 | 6 | 9 | 10 | 3 | 3 | 4 | 10 | 11 | 12 |
| 19 | Watford | 5 | 3 | 1 | 1 | 8 | 6 | 5 | 0 | 1 | 4 | 5 | 10 | 10 | 3 | 2 | 5 | 13 | 16 | 11 |
| 20 | S'hampton | 5 | 1 | 2 | 2 | 5 | 5 | 5 | 2 | 0 | 3 | 6 | 10 | 10 | 3 | 2 | 5 | 11 | 15 | 11 |
| 21 | Norwich | 5 | 1 | 2 | 2 | 4 | 5 | 5 | 1 | 2 | 2 | 4 | 7 | 10 | 2 | 4 | 4 | 8 | 12 | 10 |
| 22 | Barnsley | 5 | 2 | 1 | 2 | 7 | 4 | 5 | 0 | 1 | 4 | 1 | 8 | 10 | 2 | 2 | 6 | 8 | 12 | 8 |
| 23 | Doncaster | 5 | 1 | 1 | 3 | 2 | 6 | 5 | 1 | 0 | 4 | 3 | 11 | 10 | 2 | 1 | 7 | 5 | 17 | 7 |
| 24 | N Forest | 5 | 1 | 2 | 2 | 4 | 6 | 5 | 0 | 0 | 5 | 3 | 12 | 10 | 1 | 2 | 7 | 7 | 18 | 5 |
| 4 Oct 17:20 | Coventry | 4 - 1 | S'hampton | FT |
| 4 Oct 15:00 | Barnsley | 4 - 1 | Doncaster | FT |
| 4 Oct 15:00 | Charlton | 2 - 1 | Ipswich | FT |
| 4 Oct 15:00 | Norwich | 1 - 2 | Derby | FT |
| 4 Oct 15:00 | N Forest | 0 - 2 | C. Palace | FT |
| 4 Oct 15:00 | Plymouth | 4 - 0 | Sheff Wed | FT |
| 4 Oct 15:00 | Reading | 3 - 1 | Burnley | FT |
| 4 Oct 15:00 | Sheff Utd | 3 - 0 | Bristol C | FT |
