Teams | Cheltenham Town | Tables

QUICKFINDER | jump to :

Standings for League One

Tuesday 7th October 2008 | 12:14

Home
Away
Overall
Team P W D L F A P W D L F A P W D L F A PTS
1 Leicester 4 3 0 1 6 2 5 4 1 0 11 3 9 7 1 1 17 5 22
2 S'thorpe 4 3 0 1 6 3 5 3 1 1 12 6 9 6 1 2 18 9 19
3 Oldham 4 3 1 0 11 4 5 2 2 1 9 8 9 5 3 1 20 12 18
4 Leeds Utd 4 2 1 1 8 6 5 3 1 1 8 5 9 5 2 2 16 11 17
5 Walsall 4 3 0 1 9 6 5 2 2 1 6 4 9 5 2 2 15 10 17
6 Millwall 5 3 1 1 7 6 4 2 1 1 6 5 9 5 2 2 13 11 17
7 Southend 4 3 0 1 5 2 5 2 1 2 10 12 9 5 1 3 15 14 16
8 MK Dons 4 2 0 2 6 4 5 3 0 2 10 5 9 5 0 4 16 9 15
9 Peterborough 5 3 1 1 13 8 4 1 1 2 3 4 9 4 2 3 16 12 14
10 Stockport 5 1 3 1 5 6 4 2 2 0 7 3 9 3 5 1 12 9 14
11 Carlisle 5 3 0 2 11 8 4 1 1 2 5 6 9 4 1 4 16 14 13
12 Tranmere 4 2 0 2 8 6 5 2 1 2 8 10 9 4 1 4 16 16 13
13 Hartlepool United 5 2 2 1 14 10 4 1 0 3 2 5 9 3 2 4 16 15 11
14 Brighton 5 0 3 2 5 9 4 2 2 0 7 4 9 2 5 2 12 13 11
15 Bristol R 4 1 1 2 9 7 6 1 3 2 11 12 10 2 4 4 20 19 10
16 N'hampton 4 1 3 0 7 5 5 1 1 3 7 10 9 2 4 3 14 15 10
17 Hud'field 5 1 1 3 8 11 4 1 2 1 4 4 9 2 3 4 12 15 9
18 Swindon Town 4 1 0 3 6 9 5 1 3 1 7 8 9 2 3 4 13 17 9
19 L Orient 5 1 2 2 5 9 4 1 1 2 2 6 9 2 3 4 7 15 9
20 Colch'ter 5 0 2 3 2 7 4 2 0 2 9 10 9 2 2 5 11 17 8
21 Chelt'ham 5 2 1 2 7 9 5 0 1 4 6 17 10 2 2 6 13 26 8
22 Crewe 5 2 0 3 9 10 4 0 1 3 4 11 9 2 1 6 13 21 7
23 Yeovil 5 0 4 1 6 7 4 1 0 3 3 10 9 1 4 4 9 17 7
24 Hereford United 5 1 2 2 5 5 4 0 0 4 2 10 9 1 2 6 7 15 5
4 Oct 15:00 Brighton 3 - 3 Chelt'ham FT
4 Oct 15:00 Carlisle 1 - 2 Tranmere FT
4 Oct 15:00 Colch'ter 0 - 1 Bristol R FT
4 Oct 15:00 Crewe 1 - 3 N'hampton FT
4 Oct 15:00 Hereford United 0 - 0 Walsall FT
4 Oct 15:00 Hud'field 2 - 3 Leicester FT
4 Oct 15:00 L Orient 2 - 2 S'thorpe FT
4 Oct 15:00 Millwall 0 - 4 MK Dons FT

Most Popular articles