Teams | Bury | Tables
QUICKFINDER | jump to :
Monday 8th September 2008 | 09:02
Home |
Away |
Overall |
||||||||||||||||||
| Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | PTS | |
| 1 | Wycombe | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 5 | 4 | 1 | 0 | 6 | 1 | 13 |
| 2 | Bradford | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 5 | 4 | 0 | 1 | 10 | 4 | 12 |
| 3 | Bury | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 5 | 3 | 5 | 3 | 2 | 0 | 8 | 4 | 11 |
| 4 | Dag & Redbridge | 2 | 1 | 1 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 6 | 4 | 5 | 3 | 1 | 1 | 13 | 5 | 10 |
| 5 | Shr'bury | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | 5 | 3 | 1 | 1 | 8 | 3 | 10 |
| 6 | Brentford | 3 | 2 | 1 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 7 | 2 | 10 |
| 7 | Gill'ham | 3 | 2 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 5 | 3 | 1 | 1 | 7 | 3 | 10 |
| 8 | Aldershot Town | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 7 | 5 | 10 |
| 9 | Ch'field | 3 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 2 | 6 | 5 | 9 |
| 10 | Port Vale | 3 | 1 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 4 | 2 | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
| 11 | Exeter City | 3 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 2 | 1 | 2 | 4 | 4 | 7 |
| 12 | Ac Stanley | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 3 | 5 | 2 | 0 | 3 | 5 | 4 | 6 |
| 13 | Darlington | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 7 | 2 | 5 | 1 | 2 | 2 | 9 | 5 | 5 |
| 14 | Rochdale | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 2 | 2 | 4 | 5 | 5 |
| 15 | Notts County | 3 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 4 | 1 | 5 | 6 | 4 |
| 16 | Lincoln City | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 3 | 4 | 6 | 4 |
| 17 | Morecambe | 3 | 1 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 5 | 8 | 4 |
| 18 | Chester City | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 9 | 5 | 1 | 1 | 3 | 7 | 13 | 4 |
| 19 | Macclesfield Town | 3 | 1 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 2 | 0 | 6 | 5 | 1 | 0 | 4 | 2 | 15 | 3 |
| 20 | Grimsby Town | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 8 | 5 | 0 | 2 | 3 | 1 | 9 | 2 |
| 21 | Barnet | 2 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 10 | 5 | 0 | 0 | 5 | 3 | 14 | 0 |
| 22 | Rotherham | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 5 | 3 | 1 | 1 | 7 | 3 | -7 |
| 23 | AFC Bournemouth | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 5 | 5 | 0 | 3 | 2 | 4 | 7 | -14 |
| 24 | Luton | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 1 | 3 | 2 | 5 | 2 | 1 | 2 | 5 | 6 | -23 |
| 31 Aug 16:00 | Ast Villa | 0 - 0 | Liverpool | FT |
| 31 Aug 15:00 | Sund'land | 0 - 3 | Man City | FT |
| 31 Aug 13:30 | Chelsea | 1 - 1 | Tottenham | FT |
| 31 Aug 12:30 | Celtic | 2 - 4 | Rangers | FT |
| 30 Aug 17:30 | Arsenal | 3 - 0 | Newcastle | FT |
| 30 Aug 15:00 | West Ham | 4 - 1 | Blackburn | FT |
| 30 Aug 15:00 | Everton | 0 - 3 | P'mouth | FT |
| 30 Aug 15:00 | M'brough | 2 - 1 | Stoke | FT |
