World Cup 2010
MC = Match Centre
All times GMT+1
| Friday 11th June 2010 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | 15:00 | South Africa | ![]() |
1 | - | 1 | ![]() |
Mexico | Soccer City Stadium | MC | |
| Group A | 19:30 | Uruguay | ![]() |
0 | - | 0 | ![]() |
France | Green Point Stadium | MC | |
| Saturday 12th June 2010 | |||||||||||
| Group B | 12:30 | Korea Republic | ![]() |
2 | - | 0 | ![]() |
Greece | Nelson Mandela Bay Stadium | MC | |
| Group B | 15:00 | Argentina | ![]() |
1 | - | 0 | ![]() |
Nigeria | Ellis Park Stadium | MC | |
| Group C | 19:30 | England | ![]() |
1 | - | 1 | ![]() |
USA | Royal Bafokeng Stadium | MC | |
| Sunday 13th June 2010 | |||||||||||
| Group C | 12:30 | Algeria | ![]() |
0 | - | 1 | ![]() |
Slovenia | Peter Mokaba Stadium | MC | |
| Group D | 15:00 | Serbia | ![]() |
0 | - | 1 | ![]() |
Ghana | Loftus Versfeld Stadium | MC | |
| Group D | 19:30 | Germany | ![]() |
4 | - | 0 | ![]() |
Australia | Moses Mabhida Stadium | MC | |
| Monday 14th June 2010 | |||||||||||
| Group E | 12:30 | Netherlands | ![]() |
2 | - | 0 | ![]() |
Denmark | Soccer City Stadium | MC | |
| Group E | 15:00 | Japan | ![]() |
1 | - | 0 | ![]() |
Cameroon | Free State Stadium | MC | |
| Group F | 19:30 | Italy | ![]() |
1 | - | 1 | ![]() |
Paraguay | Green Point Stadium | MC | |
| Tuesday 15th June 2010 | |||||||||||
| Group F | 12:30 | New Zealand | ![]() |
1 | - | 1 | ![]() |
Slovakia | Royal Bafokeng Stadium | MC | |
| Group G | 15:00 | Ivory Coast | ![]() |
0 | - | 0 | ![]() |
Portugal | Nelson Mandela Bay Stadium | MC | |
| Group G | 19:30 | Brazil | ![]() |
2 | - | 1 | ![]() |
Korea DPR | Ellis Park Stadium | MC | |
| Wednesday 16th June 2010 | |||||||||||
| Group H | 12:30 | Honduras | ![]() |
0 | - | 1 | ![]() |
Chile | Mbombela Stadium | MC | |
| Group H | 15:00 | Spain | ![]() |
0 | - | 1 | ![]() |
Switzerland | Moses Mabhida Stadium | MC | |
| Group A | 19:30 | South Africa | ![]() |
0 | - | 3 | ![]() |
Uruguay | Loftus Versfeld Stadium | MC | |
| Thursday 17th June 2010 | |||||||||||
| Group B | 12:30 | Argentina | ![]() |
4 | - | 1 | ![]() |
Korea Republic | Soccer City Stadium | MC | |
| Group B | 15:00 | Greece | ![]() |
2 | - | 1 | ![]() |
Nigeria | Free State Stadium | MC | |
| Group A | 19:30 | France | ![]() |
0 | - | 2 | ![]() |
Mexico | Peter Mokaba Stadium | MC | |
| Friday 18th June 2010 | |||||||||||
| Group D | 12:30 | Germany | ![]() |
0 | - | 1 | ![]() |
Serbia | Nelson Mandela Bay Stadium | MC | |
| Group C | 15:00 | Slovenia | ![]() |
2 | - | 2 | ![]() |
USA | Ellis Park Stadium | MC | |
| Group C | 19:30 | England | ![]() |
0 | - | 0 | ![]() |
Algeria | Green Point Stadium | MC | |
| Saturday 19th June 2010 | |||||||||||
| Group E | 12:30 | Netherlands | ![]() |
1 | - | 0 | ![]() |
Japan | Moses Mabhida Stadium | MC | |
| Group D | 15:00 | Ghana | ![]() |
1 | - | 1 | ![]() |
Australia | Royal Bafokeng Stadium | MC | |
| Group E | 19:30 | Cameroon | ![]() |
1 | - | 2 | ![]() |
Denmark | Loftus Versfeld Stadium | MC | |
| Sunday 20th June 2010 | |||||||||||
| Group F | 12:30 | Slovakia | ![]() |
0 | - | 2 | ![]() |
Paraguay | Free State Stadium | MC | |
| Group F | 15:00 | Italy | ![]() |
1 | - | 1 | ![]() |
New Zealand | Mbombela Stadium | MC | |
| Group G | 19:30 | Brazil | ![]() |
3 | - | 1 | ![]() |
Ivory Coast | Soccer City Stadium | MC | |
| Monday 21st June 2010 | |||||||||||
| Group G | 12:30 | Portugal | ![]() |
7 | - | 0 | ![]() |
Korea DPR | Green Point Stadium | MC | |
| Group H | 15:00 | Chile | ![]() |
1 | - | 0 | ![]() |
Switzerland | Nelson Mandela Bay Stadium | MC | |
| Group H | 19:30 | Spain | ![]() |
2 | - | 0 | ![]() |
Honduras | Ellis Park Stadium | MC | |
| Tuesday 22nd June 2010 | |||||||||||
| Group A | 15:00 | France | ![]() |
1 | - | 2 | ![]() |
South Africa | Free State Stadium | MC | |
| Group A | 15:00 | Mexico | ![]() |
0 | - | 1 | ![]() |
Uruguay | Royal Bafokeng Stadium | MC | |
| Group B | 19:30 | Greece | ![]() |
0 | - | 2 | ![]() |
Argentina | Peter Mokaba Stadium | MC | |
| Group B | 19:30 | Nigeria | ![]() |
2 | - | 2 | ![]() |
Korea Republic | Moses Mabhida Stadium | MC | |
| Wednesday 23rd June 2010 | |||||||||||
| Group C | 15:00 | Slovenia | ![]() |
0 | - | 1 | ![]() |
England | Nelson Mandela Bay Stadium | MC | |
| Group C | 15:00 | USA | ![]() |
1 | - | 0 | ![]() |
Algeria | Loftus Versfeld Stadium | MC | |
| Group D | 19:30 | Australia | ![]() |
2 | - | 1 | ![]() |
Serbia | Mbombela Stadium | MC | |
| Group D | 19:30 | Ghana | ![]() |
0 | - | 1 | ![]() |
Germany | Soccer City Stadium | MC | |
| Thursday 24th June 2010 | |||||||||||
| Group F | 15:00 | Paraguay | ![]() |
0 | - | 0 | ![]() |
New Zealand | Peter Mokaba Stadium | MC | |
| Group F | 15:00 | Slovakia | ![]() |
3 | - | 2 | ![]() |
Italy | Ellis Park Stadium | MC | |
| Group E | 19:30 | Cameroon | ![]() |
1 | - | 2 | ![]() |
Netherlands | Green Point Stadium | MC | |
| Group E | 19:30 | Denmark | ![]() |
1 | - | 3 | ![]() |
Japan | Royal Bafokeng Stadium | MC | |
| Friday 25th June 2010 | |||||||||||
| Group G | 15:00 | Korea DPR | ![]() |
0 | - | 3 | ![]() |
Ivory Coast | Mbombela Stadium | MC | |
| Group G | 15:00 | Portugal | ![]() |
0 | - | 0 | ![]() |
Brazil | Moses Mabhida Stadium | MC | |
| Group H | 19:30 | Chile | ![]() |
1 | - | 2 | ![]() |
Spain | Loftus Versfeld Stadium | MC | |
| Group H | 19:30 | Switzerland | ![]() |
0 | - | 0 | ![]() |
Honduras | Free State Stadium | MC | |
| Saturday 26th June 2010 | |||||||||||
| Last 16 | 15:00 | Uruguay | ![]() |
2 | - | 1 | ![]() |
Korea Republic | Nelson Mandela Bay Stadium | MC | |
| Last 16 | 19:30 | USA | ![]() |
1 | - | 2 | ![]() |
Ghana | Royal Bafokeng Stadium | MC | |
| Sunday 27th June 2010 | |||||||||||
| Last 16 | 15:00 | Germany | ![]() |
4 | - | 1 | ![]() |
England | Free State Stadium | MC | |
| Last 16 | 19:30 | Argentina | ![]() |
3 | - | 1 | ![]() |
Mexico | Soccer City Stadium | MC | |
| Monday 28th June 2010 | |||||||||||
| Last 16 | 15:00 | Netherlands | ![]() |
2 | - | 1 | ![]() |
Slovakia | Moses Mabhida Stadium | MC | |
| Last 16 | 19:30 | Brazil | ![]() |
3 | - | 0 | ![]() |
Chile | Ellis Park Stadium | MC | |
| Tuesday 29th June 2010 | |||||||||||
| Last 16 | 15:00 | Paraguay | ![]() |
0 | - | 0 | ![]() |
Japan | Loftus Versfeld Stadium | MC | |
| Last 16 | 19:30 | Spain | ![]() |
1 | - | 0 | ![]() |
Portugal | Green Point Stadium | MC | |
| Friday 2nd July 2010 | |||||||||||
| Quarterfinal | 15:00 | Netherlands | ![]() |
2 | - | 1 | ![]() |
Brazil | Nelson Mandela Bay Stadium | MC | |
| Quarterfinal | 19:30 | Uruguay | ![]() |
1 | - | 1 | ![]() |
Ghana | Soccer City Stadium | MC | |
| Saturday 3rd July 2010 | |||||||||||
| Quarterfinal | 15:00 | Argentina | ![]() |
0 | - | 4 | ![]() |
Germany | Green Point Stadium | MC | |
| Quarterfinal | 19:30 | Paraguay | ![]() |
0 | - | 1 | ![]() |
Spain | Ellis Park Stadium | MC | |
| Tuesday 6th July 2010 | |||||||||||
| Semifinal | 19:30 | Uruguay | ![]() |
2 | - | 3 | ![]() |
Netherlands | Green Point Stadium | MC | |
| Wednesday 7th July 2010 | |||||||||||
| Semifinal | 19:30 | Germany | ![]() |
0 | - | 1 | ![]() |
Spain | Moses Mabhida Stadium | MC | |
| Saturday 10th July 2010 | |||||||||||
| Third-place play-off | 19:30 | Uruguay | ![]() |
2 | - | 3 | ![]() |
Germany | Nelson Mandela Bay Stadium | MC | |
| Sunday 11th July 2010 | |||||||||||
| Final | 19:30 | Netherlands | ![]() |
0 | - | 1 | ![]() |
Spain | Soccer City Stadium | MC | |
| All times GMT+1 | MC = Match Centre | |||||||
|---|---|---|---|---|---|---|---|---|
| 11 July | Netherlands | ![]() |
0 | - | 1 | ![]() |
Spain | MC |


A great World Cup -- shame about the ball
Sat 10 Jul 2010
WORLD CUP TABLES
| Group A | |||||||
|---|---|---|---|---|---|---|---|
| Nation | P | W | D | L | GD | Pts | |
![]() |
Uruguay | 3 | 2 | 1 | 0 | 4 | 7 |
![]() |
Mexico | 3 | 1 | 1 | 1 | 1 | 4 |
![]() |
South Africa | 3 | 1 | 1 | 1 | -2 | 4 |
![]() |
France | 3 | 0 | 1 | 2 | -3 | 1 |
| Group B | |||||||
|---|---|---|---|---|---|---|---|
| Nation | P | W | D | L | GD | Pts | |
![]() |
Argentina | 3 | 3 | 0 | 0 | 6 | 9 |
![]() |
Korea Republic | 3 | 1 | 1 | 1 | -1 | 4 |
![]() |
Greece | 3 | 1 | 0 | 2 | -3 | 3 |
![]() |
Nigeria | 3 | 0 | 1 | 2 | -2 | 1 |
| Group C | |||||||
|---|---|---|---|---|---|---|---|
| Nation | P | W | D | L | GD | Pts | |
![]() |
USA | 3 | 1 | 2 | 0 | 1 | 5 |
![]() |
England | 3 | 1 | 2 | 0 | 1 | 5 |
![]() |
Slovenia | 3 | 1 | 1 | 1 | 0 | 4 |
![]() |
Algeria | 3 | 0 | 1 | 2 | -2 | 1 |
| Group D | |||||||
|---|---|---|---|---|---|---|---|
| Nation | P | W | D | L | GD | Pts | |
![]() |
Germany | 3 | 2 | 0 | 1 | 4 | 6 |
![]() |
Ghana | 3 | 1 | 1 | 1 | 0 | 4 |
![]() |
Australia | 3 | 1 | 1 | 1 | -3 | 4 |
![]() |
Serbia | 3 | 1 | 0 | 2 | -1 | 3 |
| Group E | |||||||
|---|---|---|---|---|---|---|---|
| Nation | P | W | D | L | GD | Pts | |
![]() |
Netherlands | 3 | 3 | 0 | 0 | 4 | 9 |
![]() |
Japan | 3 | 2 | 0 | 1 | 2 | 6 |
![]() |
Denmark | 3 | 1 | 0 | 2 | -3 | 3 |
![]() |
Cameroon | 3 | 0 | 0 | 3 | -3 | 0 |
| Group F | |||||||
|---|---|---|---|---|---|---|---|
| Nation | P | W | D | L | GD | Pts | |
![]() |
Paraguay | 3 | 1 | 2 | 0 | 2 | 5 |
![]() |
Slovakia | 3 | 1 | 1 | 1 | -1 | 4 |
![]() |
New Zealand | 3 | 0 | 3 | 0 | 0 | 3 |
![]() |
Italy | 3 | 0 | 2 | 1 | -1 | 2 |
| Group G | |||||||
|---|---|---|---|---|---|---|---|
| Nation | P | W | D | L | GD | Pts | |
![]() |
Brazil | 3 | 2 | 1 | 0 | 3 | 7 |
![]() |
Portugal | 3 | 1 | 2 | 0 | 7 | 5 |
![]() |
Ivory Coast | 3 | 1 | 1 | 1 | 1 | 4 |
![]() |
Korea DPR | 3 | 0 | 0 | 3 | -11 | 0 |
| Group H | |||||||
|---|---|---|---|---|---|---|---|
| Nation | P | W | D | L | GD | Pts | |
![]() |
Spain | 3 | 2 | 0 | 1 | 2 | 6 |
![]() |
Chile | 3 | 2 | 0 | 1 | 1 | 6 |
![]() |
Switzerland | 3 | 1 | 1 | 1 | 0 | 4 |
![]() |
Honduras | 3 | 0 | 1 | 2 | -3 | 1 |































